Taya Couplings Cikakken Saiti Nau'in F/H/B tare da Taya Rubber
FFX Taya Couplings
Girman | Girman Bush | Max Bore | A | B | C | E | F&H | Nau'in B BSL | Matsawa Screw | Nauyi | Inertia | |||
Ma'auni | Inci | |||||||||||||
|
|
|
|
|
|
| F | D | F | D |
| (kg) | (kg2) | |
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
Saukewa: FFX040B | 12 | 32 | - | 104 | - | 82 | 11.0 | - | - | 33.0 | 22 | M5 | 0.8 | 0.00074 |
Saukewa: FFX040F | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0 | 22 | - | - | - | 0.8 | 0.00074 |
Saukewa: FFX040H | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0 | 22 | - | - | - | 0.8 | 0.00074 |
Saukewa: FFX050B | 15 | 38 | - | 133 | 79 | 100 | 12.5 | - | - | 45.0 | 32 | M5 | 1.2 | 0.00115 |
Saukewa: FFX050F | 1210 | 32 | 1.1/4" | 133 | 79 | 100 | 12.5 | 38.0 | 25 | - | - | - | 1.2 | 0.00115 |
Saukewa: FFX050H | 1210 | 32 | 1.1/4" | 133 | 79 | 100 | 12.5 | 38.0 | 25 | - | - | - | 1.2 | 0.00115 |
Saukewa: FFX060B | 18 | 45 | - | 165 | 70 | 125 | 16.5 | - | - | 55.0 | 38 | M6 | 2.0 | 0.0052 |
Saukewa: FFX060F | 1610 | 42 | 1.5/8" | 165 | 103 | 125 | 16.5 | 42.0 | 25 | - | - | - | 2.0 | 0.0052 |
Saukewa: FFX060H | 1610 | 42 | 1.5/8" | 165 | 103 | 125 | 16.5 | 42.0 | 25 | - | - | - | 2.0 | 0.0052 |
Saukewa: FFX070B | 22 | 50 | - | 187 | 80 | 144 | 11.5 | - | - | 47.0 | 35 | M10 | 3.1 | 0.009 |
Saukewa: FFX070F | 2012 | 50 | 2" | 187 | 80 | 144 | 11.5 | 44.0 | 32 | - | - | - | 3.1 | 0.009 |
Saukewa: FFX070H | 1610 | 42 | 1.5/8" | 187 | 80 | 144 | 11.5 | 42.0 | 25 | - | - | - | 3.0 | 0.009 |
Saukewa: FFX080B | 25 | 60 | - | 211 | 98 | 167 | 12.5 | - | - | 55.0 | 42 | M10 | 4.9 | 0.018 |
Saukewa: FFX080F | 2517 | 60 | 2.1/2" | 211 | 97 | 167 | 12.5 | 58.0 | 45 | - | - | - | 4.9 | 0.018 |
Saukewa: FFX080H | 2012 | 50 | 2" | 211 | 98 | 167 | 12.5 | 45.0 | 32 | - | - | - | 4.6 | 0.017 |
Saukewa: FFX090B | 28 | 70 | - | 235 | 112 | 188 | 13.5 | - | - | 63.5 | 49 | M12 | 7,1 | 0.032 |
Saukewa: FFX090F | 2517 | 60 | 2.1/2" | 235 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7.0 | 0.031 |
Saukewa: FFX090H | 2517 | 60 | 2.1/2" | 235 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7,1 | 0.031 |
Saukewa: FFX1OOB | 32 | 80 | - | 254 | 125 | 216 | 13.5 | - | - | 70.5 | 56 | M12 | 9.9 | 0.055 |
Saukewa: FFX100F | 3020 | 75 | 3" | 254 | 120 | 216 | 13.5 | 65.5 | 51 | - | - | - | 9.9 | 0.055 |
Saukewa: FFX100H | 2517 | 60 | 2.1/2" | 254 | 113 | 216 | 13.5 | 59.5 | 45 | - | - | - | 9.4 | 0.054 |
Saukewa: FFX110B | 30 | 90 | - | 279 | 128 | 233 | 12.5 | - | - | 75.5 | 63 | M12 | 12.5 | 0.081 |
Saukewa: FFX110F | 3020 | 75 | 3" | 279 | 134 | 233 | 12.5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
Saukewa: FFX110H | 3020 | 75 | 3" | 279 | 134 | 233 | 12.5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
Saukewa: FFX120B | 38 | 100 | - | 314 | 143 | 264 | 14.5 | - | - | 84.5 | 70 | M16 | 16.9 | 0.137 |
Saukewa: FFX120F | 3525 | 100 | 4" | 314 | 140 | 264 | 14.5 | 79.5 | 65 | - | - | - | 16.5 | 0.137 |
Saukewa: FFX120H | 3020 | 75 | 3" | 314 | 140 | 264 | 14.5 | 65.5 | 51 | - | - | - | 15.9 | 0.13 |
Saukewa: FFX140B | 75 | 130 | - | 359 | 178 | 311 | 16.0 | - | - | 110.5 | 94 | M20 | 22.2 | 0.254 |
Saukewa: FFX140F | 3525 | 100 | 4" | 359 | 178 | 311 | 16.0 | 81.5 | 65 | - | - | - | 22.3 | 0.255 |
Saukewa: FFX140H | 3525 | 100 | 4" | 359 | 178 | 311 | 16.0 | 81.5 | 65 | - | - | - | 22.3 | 0.255 |
Saukewa: FFX160B | 75 | 140 | - | 402 | 187 | 345 | 15.0 | - | - | 117.0 | 102 | M20 | 35.8 | 0.469 |
Saukewa: FFX160F | 4030 | 115 | 4.1/2" | 402 | 197 | 345 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0.38 |
Saukewa: FFX160H | 4030 | 115 | 4.1/2" | 402 | 197 | 345 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0.38 |
Saukewa: FFX180B | 75 | 150 | - | 470 | 200 | 398 | 23.0 | - | - | 137.0 | 114 | M20 | 49.1 | 0.871 |
Saukewa: FFX180F | 4535 | 125 | 5" | 470 | 205 | 398 | 23.0 | 112.0 | 89 | - | - | - | 42.2 | 0.847 |
Saukewa: FFX180H | 4535 | 125 | 5" | 470 | 205 | 398 | 23.0 | 112.0 | 89 | - | - | - | 42,2 | 0.847 |
Saukewa: FFX200B | 85 | 150 | - | 508 | 200 | 429 | 24.0 | - | - | 138.0 | 114 | M20 | 58.2 | 1.301 |
Saukewa: FFX200F | 4535 | 125 | 5" | 508 | 205 | 429 | 24.0 | 113.0 | 89 | - | - | - | 53.6 | 1.281 |
Saukewa: FFX200H | 4535 | 125 | 5" | 508 | 205 | 429 | 24.0 | 113.0 | 89 | - | - | - | 53.6 | 1.281 |
Saukewa: FFX220B | 85 | 160 | - | 562 | 218 | 474 | 27.5 | - | - | 154.5 | 127 | M20 | 79.6 | 2.142 |
Saukewa: FFX220F | 5040 | 125 | 5" | 562 | 223 | 474 | 27.5 | 129-5 | 102 | - | - | - | 72,0 | 2.104 |
Saukewa: FFX220H | 5040 | 125 | 5" | 562 | 223 | 474 | 27.5 | 129-5 | 102 | - | - | - | 72,0 | 2.104 |
Saukewa: FFX250B | 88 | 190 | - | 628 | 254 | 532 | 29.5 | - | - | 161.5 | 132 | M20 | 104.0 | 3.505 |
Saukewa: FFX250F | 5040 | 125 | 5" | 628 | 254 | 532 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
Saukewa: FFX250H | 5040 | 125 | 5" | 628 | 254 | 532 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
Bayanan kula
G=Ana buƙatar sharewa don ba da izini don ƙarfafawa ko kuma dakatar da bushon ɓangarorin da kuma ma'auni.
Taya Couplings na amfani da mai sassauƙa sosai, igiya ƙarfafa tayoyin roba wanda aka manne tsakanin filayen ƙarfe waɗanda ke hawa kan tuƙi da tuƙi mai tuƙi tare da Takaddun Bushings.
Tayar roba mai sassauƙa tana buƙatar wani lubrication wanda ke nufin ƙarancin kulawa da ake buƙata.
Taya mai laushi mai laushi mai ƙarfi yana ba da kyakkyawar shawar girgiza da raguwar girgiza wanda ke haifar da haɓakar rayuwar firamare da injina.
Abubuwan Abubuwan Taya Taya Couplings suna ɗaukar madaidaicin Kuskuren Angular (2 deg), Daidaitaccen Misalignment (1%) da Ƙarshen Tafiya da Haɗin Misalignment.
Tayar roba tana ba da keɓancewar lantarki tsakanin direba da tuƙi wanda ke kawar da muhimmin dalilin gazawar.
Abubuwan da aka haɗa Taya Couplings suna musanyawa daga ma'auni da ma'auni mai girma tare da makamantan haɗin haɗin taya a kasuwa.